Table to Garden®
Features & Benefits
- Easy to grow, disease-resistant roses that are self cleaning and low-maintenance.
- This superb collection of miniature garden roses was selected for their outstanding potted plant production and garden performance. Hardy to Zones 4b to 11.
Why you should grow Table to Garden®
- These varieties have a higher level of winter-hardiness and are bred to withstand disease pressure in the average garden setting.
- Diversify your product offering from a 2 1/4-inch to a 3-gallon.
- These twenty different garden miniatures, will add a pop of color to any home garden or landscape — a rose for everyone!
Click on an image to bring up details, then use arrow ‹› keys to scroll through images. You may have multiple images open at once.
Apricot Twist™
Apricot Twist™
MORbrown —PP9656
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 12-18 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Fragrance |
Aristocrat™
Aristocrat™
SAVarist —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 20 in. | |
| Tag: | $0.10 | Width: | 20 in. |
| Sizes: | 128,72,32 | Best Quality: | Perfectly formed blooms |
Boogie Woogie™
Boogie Woogie™
SAVaboo —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 18 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Continuous bloomer |
Busy Bee™
Busy Bee™
SAVabusy —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 18-22 in. | |
| Tag: | $0.10 | Width: | 24 in. |
| Sizes: | 128,72,32 | Best Quality: | Fully double flowers |
Cupcake™
Cupcake™
SPIcup —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 12-18 in. | |
| Tag: | $0.10 | Width: | 12-18 in. |
| Sizes: | 128,72,32 | Best Quality: | Long lasting flowers |
Denver's Dream™
Denver's Dream™
SAVaden —PP9435
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 24-30 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Unusual flower color |
Fireworks™
Fireworks™
SAVafire —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 14-20 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Abundance of flowers |
Gala™
Gala™
SAVagala —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 15-20 in. | |
| Tag: | $0.10 | Width: | 15-20 in. |
| Sizes: | 128,72,32 | Best Quality: | Classic, hybrid tea form |
Iced Raspberry™
Iced Raspberry™
SAVaras —PP18786
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 14-22 in. | |
| Tag: | $0.10 | Width: | 12-16 in. |
| Sizes: | 128,72,32 | Best Quality: | Long lasting flower color |
Innocence™
Innocence™
SAVinn —PP10352
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 15-24 in. | |
| Tag: | $0.10 | Width: | 18-36 in. |
| Sizes: | 128,72,32 | Best Quality: | Glossy, dark green foliage |
Jilly Jewel™
Jilly Jewel™
BENmfig —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 12-18 in. | |
| Tag: | $0.10 | Width: | 12-18 in. |
| Sizes: | 128,72,32 | Best Quality: | Diesease resistance |
Montana™
Montana™
SAVatana —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 18-22 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Shapely flowers |
Rainbow's End™
Rainbow's End™
SAValife —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 12-22 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Continuous bloomer |
Salute™
Salute™
SAVasalute —PP15899
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 16-22 in. | |
| Tag: | $0.10 | Width: | 20 in. |
| Sizes: | 128,72,32 | Best Quality: | Hybrid tea-type flowers |
Sorcerer™
Sorcerer™
SAVasorc —PP9507
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 16-22 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Borne singly and in clusters |
Sweet Diana™
Sweet Diana™
SAVadiana —PP16797
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 14-20 in. | |
| Tag: | $0.10 | Width: | 12-16 in. |
| Sizes: | 128,72,32 | Best Quality: | Strong color |
Teddy Bear™
Teddy Bear™
SAVabear —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 14-20 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Unusual flower color |
Winsome™
Winsome™
SAVawin —np
| Brokers: | All | USDA Zones | 4b-11 |
|---|---|---|---|
| Royalty: | Height: | 18-24 in. | |
| Tag: | $0.10 | Width: | |
| Sizes: | 128,72,32 | Best Quality: | Hall of Fame Winner |




