Shrub Roses
The shrub rose category is the fastest growing segment in the rose industry. This is likely due to their excellent disease-resistance, repeat bloom cycle and relatively maintenance-free role in modern landscapes. All of our shrub roses are produced on their own root which makes them naturally hardier than grafted plants. When new shoots emerge, they are true-to-type, not undesirable rootstock.
Belinda's Dream®
| Classification | Shrub |
|---|---|
| Flower Color | Pink |
| Flower Form | Double, cupped |
| Best Quality | Fragrance |
| Sizes | 32, 72 |
Bonica™
MEIdomonac
PP#5105
Royalty: $0.15
| Classification | Shrub |
|---|---|
| Flower Color | Shell pink |
| Flower Form | Double |
| Best Quality | Everblooming |
| Sizes | 32, 72 |
Cape Diamond™
DARpellerin
Royalty: $0.60
Tag: $0.12
| Classification | Shrub |
|---|---|
| Flower Color | Pink |
| Flower Form | Fully double |
| Best Quality | Blooms in flushes throughout season |
| Sizes | 32, 72 |
Chuckles™
BENpete
| Classification | Shrub |
|---|---|
| Flower Color | Deep pink |
| Flower Form | Single |
| Best Quality | Fragrance |
| Sizes | 32, 72 |
Class Act™
JACare
| Classification | Shrub |
|---|---|
| Flower Color | White |
| Flower Form | Semi-double |
| Best Quality | Fruity Fragrance |
| Sizes | 32, 72 |
Fairy Meidiland™
MEIklutz
PPAF
Royalty: $0.50
| Classification | Shrub |
|---|---|
| Flower Color | Pink |
| Flower Form | Semi-Double |
| Best Quality | Strong flower color without fading |
| Sizes | 32, 72 |
Home Run™
WEKcisbako
PP#18552
Royalty: $1.00
Tag: $0.12, Pot: (price tbd)
| Classification | Shrub |
|---|---|
| Flower Color | Red |
| Flower Form | Single |
| Best Quality | Proven Winners Selection |
| Sizes | 4.5" Pot, 32, 72 |
Lemon Splash®
MEIsentmil
PP20,635
Royalty: $0.50
| Classification | Shrub |
|---|---|
| Flower Color | Yellow |
| Flower Form | Small, cupped |
| Best Quality | Great groundcover |
| Sizes | 32, 72 |
Limoncello™
MEIjecycka
Royalty: $0.50
| Classification | Shrub |
|---|---|
| Flower Color | Yellow |
| Flower Form | Small, cupped |
| Best Quality | Great groundcover |
| Sizes | 32, 72 |
Mutabilis
| Classification | China |
|---|---|
| Flower Color | Sulfur yellow to orange and crimson |
| Flower Form | Single |
| Best Quality | Unusual flower color |
| Sizes | 32, 72 |
Piñata™
PINATA
| Classification | Shrub |
|---|---|
| Flower Color | Yellow-red blend |
| Flower Form | Double |
| Best Quality | Mild Fragrance |
| Sizes | 32, 72 |
Pink Home Run™
WEKphorn
PPAF
Royalty: $1.00
Tag: $0.12, Pot: (price tbd)
| Classification | Shrub |
|---|---|
| Flower Color | Deep pink |
| Flower Form | Single |
| Best Quality | Proven Winners Selection |
| Sizes | 4.5" Pot, 32, 72 |
Red Ribbons™
KORtemma
Royalty: $0.50
| Classification | Shrub |
|---|---|
| Flower Color | Medium red |
| Flower Form | Semi-double double |
| Best Quality | Blooms in flushes |
| Sizes | 32, 72 |
Ruby Meidiland™
MEIpreston
PP#13500
Royalty: $0.50
| Classification | Shrub |
|---|---|
| Flower Color | Ruby red |
| Flower Form | Semi-double |
| Best Quality | Compact habit |
| Sizes | 32, 72 |
Sea Foam®
| Classification | Shrub |
|---|---|
| Flower Color | White |
| Flower Form | Double |
| Best Quality | Excellent Groundcover |
| Sizes | 32, 72 |
Sevillana™
(Referred to as "Red Iceberg")
MEIgekanu
PP#6384
Royalty: $0.15
| Classification | Shrub |
|---|---|
| Flower Color | Orange red |
| Flower Form | Double |
| Best Quality | Compare to classic form if Iceberg |
| Sizes | 32, 72 |
SunFlare™
JACjem
| Classification | Shrub |
|---|---|
| Flower Color | Yellow |
| Flower Form | Single |
| Best Quality | Mild licorice fragrance |
| Sizes | 32, 72 |
Tequila®
MEIgavesol
Royalty: $0.50
| Classification | Shrub |
|---|---|
| Flower Color | Apricot-orange |
| Flower Form | Double, cupped |
| Best Quality | Fragrance |
| Sizes | 32, 72 |
The Fairy
| Classification | Polyantha |
|---|---|
| Flower Color | Light pink |
| Flower Form | Double |
| Best Quality | Dainty sprays of flowers |
| Sizes | 32, 72 |
Westerland
KORwest
| Classification | Shrub |
|---|---|
| Flower Color | Apricot |
| Flower Form | Double |
| Best Quality | Large over-sized blooms |
| Sizes | 32, 72 |
White Out®
RADwhite
PP20,273
Royalty: $0.82
Tag: $0.10
| Classification | Shrub |
|---|---|
| Flower Color | White |
| Flower Form | Medium single |
| Best Quality | Continuous blooms |
| Sizes | 32, 72 |


